| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2024 November | 25,287 | 1,661 | 7 | 0 | 1 | 26,956 | 899 |
2024 October | 26,514 | 1,494 | 83 | 0 | 0 | 28,091 | 906 |
2024 September | 23,278 | 59 | 20 | 0 | 0 | 23,357 | 779 |
2024 August | 25,145 | 173 | 49 | 0 | 0 | 25,367 | 818 |
2024 July | 26,335 | 117 | 41 | 0 | 0 | 26,493 | 855 |
2024 June | 25,411 | 42 | 2 | 0 | 1 | 25,456 | 849 |
2024 May | 30,113 | 13 | 8 | 0 | 1 | 30,135 | 972 |
2024 April | 35,607 | 23 | 18 | 0 | 0 | 35,648 | 1,188 |
2024 March | 34,593 | 79 | 57 | 0 | 0 | 34,729 | 1,120 |
2024 February | 34,071 | 16 | 9 | 0 | 0 | 34,096 | 1,176 |
2024 January | 32,050 | 263 | 13 | 0 | 2 | 32,328 | 1,043 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email