| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2023 December | 35,113 | 668 | 117 | 0 | 5 | 35,903 | 1,158 |
2023 November | 34,191 | 376 | 3 | 0 | 0 | 34,570 | 1,152 |
2023 October | 39,734 | 1,057 | 3 | 0 | 0 | 40,794 | 1,316 |
2023 September | 36,726 | 934 | 5 | 0 | 16 | 37,681 | 1,256 |
2023 August | 36,735 | 1,665 | 8 | 0 | 15 | 38,423 | 1,239 |
2023 July | 38,274 | 2,112 | 5 | 0 | 4 | 40,395 | 1,303 |
2023 June | 27,607 | 1,911 | 20 | 0 | 0 | 29,538 | 985 |
2023 May | 33,292 | 2,396 | 9 | 0 | 0 | 35,697 | 1,152 |
2023 April | 27,087 | 1,669 | 4 | 0 | 7 | 28,767 | 959 |
2023 March | 28,409 | 1,361 | 8 | 0 | 1 | 29,779 | 961 |
2023 February | 34,556 | 3,184 | 92 | 0 | 0 | 37,832 | 1,351 |
2023 January | 55,397 | 1,781 | 89 | 0 | 0 | 57,267 | 1,847 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email