Chat System

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |

Date www wap phone homepage mail Total Per day
2022 December 47,621 2,675 73 0 1 50,370 1,625
2022 November 40,260 3,118 309 0 0 43,687 1,456
2022 October 39,035 2,363 11 0 0 41,409 1,336
2022 September 43,060 2,204 5 0 2 45,271 1,509
2022 August 49,825 2,389 21 0 0 52,235 1,685
2022 July 50,697 1,072 5 1 0 51,775 1,670
2022 June 50,086 1,500 4 0 0 51,590 1,720
2022 May 56,732 2,335 33 0 0 59,100 1,906
2022 April 28,462 2,365 1 0 0 30,828 1,028
2022 March 37,296 2,197 6 0 0 39,499 1,274
2022 February 46,107 4,173 4 0 0 50,284 1,796
2022 January 43,086 2,113 12 0 0 45,211 1,458

www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email

German
Features Settings Link-Generator FAQ Statistic System Imprint
TOP ROOMS
MENUE

Visits
197490436
Today
64016