| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2021 December | 50,516 | 1,956 | 19 | 0 | 0 | 52,491 | 1,693 |
2021 November | 62,739 | 2,670 | 5 | 0 | 0 | 65,414 | 2,180 |
2021 October | 61,635 | 3,215 | 15 | 0 | 0 | 64,865 | 2,092 |
2021 September | 52,524 | 5,488 | 4 | 0 | 0 | 58,016 | 1,934 |
2021 August | 47,013 | 1,339 | 3 | 0 | 1 | 48,356 | 1,560 |
2021 July | 53,138 | 2,518 | 2 | 0 | 0 | 55,658 | 1,795 |
2021 June | 53,269 | 1,978 | 3 | 0 | 0 | 55,250 | 1,842 |
2021 May | 69,721 | 2,178 | 86 | 0 | 0 | 71,985 | 2,322 |
2021 April | 46,761 | 1,932 | 23 | 0 | 0 | 48,716 | 1,624 |
2021 March | 57,175 | 3,026 | 55 | 0 | 0 | 60,256 | 1,944 |
2021 February | 62,683 | 2,579 | 13 | 0 | 0 | 65,275 | 2,331 |
2021 January | 70,170 | 2,178 | 3 | 0 | 0 | 72,351 | 2,334 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email