| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2020 December | 65,920 | 3,501 | 22 | 0 | 0 | 69,443 | 2,240 |
2020 November | 79,669 | 3,097 | 27 | 0 | 0 | 82,793 | 2,760 |
2020 October | 89,208 | 3,320 | 37 | 0 | 0 | 92,565 | 2,986 |
2020 September | 82,587 | 4,437 | 48 | 0 | 0 | 87,072 | 2,902 |
2020 August | 84,544 | 9,347 | 8 | 0 | 2 | 93,901 | 3,029 |
2020 July | 97,071 | 18,510 | 15 | 0 | 6 | 115,602 | 3,729 |
2020 June | 88,305 | 8,278 | 19 | 0 | 1 | 96,603 | 3,220 |
2020 May | 65,208 | 4,873 | 15 | 0 | 25 | 70,121 | 2,262 |
2020 April | 60,191 | 8,219 | 30 | 0 | 9 | 68,449 | 2,282 |
2020 March | 95,514 | 14,765 | 10 | 0 | 0 | 110,289 | 3,558 |
2020 February | 67,096 | 12,378 | 15 | 0 | 0 | 79,489 | 2,741 |
2020 January | 72,282 | 11,119 | 13 | 0 | 0 | 83,414 | 2,691 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email