Chat System

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |

Date www wap phone homepage mail Total Per day
2019 December 59,398 7,056 43 0 1 66,498 2,145
2019 November 59,554 7,842 9 0 1 67,406 2,247
2019 October 73,756 7,646 46 0 3 81,451 2,627
2019 September 95,021 14,207 20 0 0 109,248 3,642
2019 August 94,454 16,558 25 0 1 111,038 3,582
2019 July 102,905 14,825 30 0 0 117,760 3,799
2019 June 114,204 24,799 26 0 0 139,029 4,634
2019 May 96,816 27,768 132 0 1 124,717 4,023
2019 April 118,556 26,423 18 0 8 145,005 4,834
2019 March 126,045 38,673 63 0 1 164,782 5,316
2019 February 97,197 23,759 69 0 0 121,025 4,322
2019 January 106,161 22,557 381 0 0 129,099 4,164

www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email

German
Features Settings Link-Generator FAQ Statistic System Imprint
FAVORITES
5308414
29825988
346047
55998
3037255
3817829
211482
15845640
961546
414882
125004
213593
83426
655642
MENUE

Visits
197353579
Today
7120