| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2018 December | 111,526 | 32,428 | 19 | 0 | 0 | 143,973 | 4,644 |
2018 November | 132,465 | 62,952 | 35 | 0 | 0 | 195,452 | 6,515 |
2018 October | 145,979 | 88,860 | 26 | 0 | 1 | 234,866 | 7,576 |
2018 September | 119,694 | 53,896 | 32 | 0 | 0 | 173,622 | 5,787 |
2018 August | 141,866 | 61,271 | 126 | 0 | 2 | 203,265 | 6,557 |
2018 July | 119,310 | 56,510 | 529 | 0 | 1 | 176,350 | 5,689 |
2018 June | 112,119 | 59,968 | 74 | 0 | 0 | 172,161 | 5,738 |
2018 May | 137,852 | 60,709 | 74 | 0 | 6 | 198,641 | 6,408 |
2018 April | 176,914 | 93,776 | 274 | 0 | 2 | 270,966 | 9,032 |
2018 March | 227,184 | 95,412 | 96 | 0 | 29 | 322,721 | 10,410 |
2018 February | 222,983 | 102,545 | 35 | 0 | 134 | 325,697 | 11,632 |
2018 January | 201,939 | 97,288 | 150 | 0 | 0 | 299,377 | 9,657 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email