| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2017 December | 210,344 | 86,026 | 365 | 0 | 1 | 296,736 | 9,572 |
2017 November | 224,401 | 63,875 | 155 | 0 | 0 | 288,431 | 9,614 |
2017 October | 221,795 | 90,350 | 117 | 0 | 5 | 312,267 | 10,073 |
2017 September | 229,472 | 120,292 | 307 | 0 | 5 | 350,076 | 11,669 |
2017 August | 255,806 | 92,113 | 66 | 1 | 6 | 347,992 | 11,226 |
2017 July | 254,328 | 78,402 | 528 | 0 | 9 | 333,267 | 10,751 |
2017 June | 195,669 | 67,230 | 121 | 0 | 12 | 263,032 | 8,768 |
2017 May | 229,405 | 86,828 | 146 | 0 | 19 | 316,398 | 10,206 |
2017 April | 245,882 | 102,806 | 102 | 0 | 7 | 348,797 | 11,627 |
2017 March | 254,722 | 100,726 | 156 | 0 | 7 | 355,611 | 11,471 |
2017 February | 239,355 | 66,951 | 114 | 0 | 25 | 306,445 | 10,944 |
2017 January | 234,328 | 60,500 | 73 | 0 | 65 | 294,966 | 9,515 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email