| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2016 December | 275,719 | 97,173 | 166 | 4 | 0 | 373,062 | 12,034 |
2016 November | 288,943 | 109,793 | 158 | 0 | 0 | 398,894 | 13,296 |
2016 October | 375,061 | 160,220 | 220 | 0 | 11 | 535,512 | 17,275 |
2016 September | 320,322 | 152,538 | 244 | 0 | 10 | 473,114 | 15,770 |
2016 August | 366,149 | 202,740 | 382 | 3 | 8 | 569,282 | 18,364 |
2016 July | 409,244 | 250,282 | 4,997 | 0 | 4 | 664,527 | 21,436 |
2016 June | 318,137 | 188,252 | 2,727 | 4 | 15 | 509,135 | 16,971 |
2016 May | 351,499 | 180,935 | 160 | 2 | 14 | 532,610 | 17,181 |
2016 April | 332,112 | 189,072 | 673 | 5 | 20 | 521,882 | 17,396 |
2016 March | 347,105 | 240,952 | 933 | 8 | 43 | 589,041 | 19,001 |
2016 February | 354,060 | 193,151 | 755 | 3 | 13 | 547,982 | 18,896 |
2016 January | 311,102 | 208,747 | 688 | 18 | 3 | 520,558 | 16,792 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email