| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2015 December | 362,675 | 261,346 | 415 | 0 | 14 | 624,450 | 20,144 |
2015 November | 349,438 | 213,334 | 2041 | 24 | 3 | 564,840 | 18,828 |
2015 October | 322.131 | 221.053 | 141 | 42 | 3 | 543.370 | 17.528 |
2015 September | 333.906 | 255.937 | 116 | 38 | 18 | 590.015 | 19.667 |
2015 August | 387,728 | 258,959 | 123 | 72 | 38 | 646,920 | 20,868 |
2015 July | 379,670 | 214,773 | 131 | 1 | 27 | 594.602 | 19,181 |
2015 June | 357,256 | 170,708 | 102 | 27 | 0 | 528,093 | 17,603 |
2015 May | 418,107 | 247,569 | 242 | 12 | 30 | 665,960 | 21,483 |
2015 April | 477,132 | 284,665 | 198 | 55 | 79 | 762,129 | 25,404 |
2015 March | 444,345 | 329,373 | 248 | 31 | 59 | 774,056 | 24,970 |
2015 February | 438,738 | 293,540 | 716 | 0 | 37 | 733,031 | 26,180 |
2015 January | 570,004 | 321,342 | 238 | 0 | 2 | 891,586 | 28,761 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email