| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2014 December | 563,228 | 367,225 | 209 | 13 | 2 | 930,677 | 30,022 |
2014 November | 578,208 | 390,723 | 200 | 3 | 14 | 969,148 | 32,305 |
2014 Oktober | 705,521 | 481,732 | 801 | 5 | 17 | 1,188,076 | 38,325 |
2014 September | 589,819 | 482,873 | 276 | 19 | 5 | 1,072,932 | 35,764 |
2014 August | 588,078 | 506,315 | 560 | 47 | 9 | 1,095,009 | 35,323 |
2014 July | 532,267 | 519,738 | 437 | 53 | 5 | 1,052,500 | 33,952 |
2014 June | 744,991 | 616,116 | 609 | 14 | 16 | 1,361,746 | 45,392 |
2014 May | 1,009,724 | 694,752 | 775 | 19 | 26 | 1,705,296 | 55,010 |
2014 April | 816,955 | 686,982 | 629 | 26 | 22 | 1,504,614 | 50,154 |
2014 March | 741,701 | 770,913 | 1143 | 33 | 3 | 1,513,793 | 48,832 |
2014 February | 747,894 | 755,961 | 412 | 3 | 7 | 1,504,277 | 53,724 |
2014 January | 894,440 | 774,732 | 164 | 25 | 15 | 1,669,376 | 53,851 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email