Chat System

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |

Date www wap phone homepage mail Total Per day
2013 December 897,556 819,466 311 38 74 1,717,445 55,401
2013 November 1,020,832 926,177 356 58 3 1,947,426 64,914
2013 Oktober 1,165,818 1,163,172 541 79 23 2,329,633 75,149
2013 September 766,187 698,957 604 139 13 1,465,900 48,863
2013 August 713,456 765,829 457 21 27 1,479,790 47,735
2013 July 1,183,739 1,494,098 474 36 22 2,678,369 86,399
2013 June 1,239,284 1,978,365 468 24 17 3,218,158 107,272
2013 May 1,426,747 1,967,890 232 44 37 3,394,950 109,515
2013 April 1,340,964 2,072,639 207 9 669 3,414,488 113,816
2013 März 1,395,282 2,153,130 125 8 2,798 3,551,343 114,559
2013 February 1,369,797 2,227,014 94 12 662 3,597,579 128,485
2013 January 1,519,400 2,694,786 89 11 181 4,214,467 135,951

www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email

German
Features Settings Link-Generator FAQ Statistic System Imprint
FAVORITES
5308460
29826034
346048
55998
3037257
3817837
211482
15845644
961547
414884
125011
213594
83427
655696
MENUE

Visits
197445065
Today
18645