| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2012 December | 1,814,248 | 3,325,028 | 78 | 16 | 86 | 5,139,456 | 165,789 |
2012 November | 1,780,307 | 3,290,927 | 42 | 34 | 69 | 5,071,379 | 169,046 |
2012 October | 1,948,261 | 3,097,979 | 64 | 0 | 114 | 5,046,418 | 162,788 |
2012 September | 1,247,568 | 1,792,723 | 95 | 1 | 133 | 3,040,520 | 101,351 |
2012 August | 867,084 | 1,319,141 | 317 | 0 | 105 | 2,186,647 | 70,537 |
2012 July | 758,134 | 1,344,306 | 154 | 0 | 131 | 2,102,725 | 67,830 |
2012 June | 825,691 | 1,407,389 | 98 | 0 | 79 | 2,233,257 | 74,442 |
2012 May | 961,054 | 1,585,803 | 190 | 0 | 18 | 2,547,065 | 82,163 |
2012 April | 800,066 | 1,418,919 | 39 | 0 | 5 | 2,219,029 | 73,967 |
2012 March | 846,956 | 1,572,276 | 350 | 0 | 14 | 2,419,596 | 78,051 |
2012 February | 1,460,995 | 3,039,623 | 439 | 0 | 45 | 4,501,102 | 155,210 |
2012 January | 1,771,650 | 4,293,349 | 651 | 0 | 30 | 6,065,680 | 195,667 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email