| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | phone | homepage | Total | Per day | |
---|---|---|---|---|---|---|---|
2011 December | 3,625,261 | 9,651,558 | 491 | 0 | 17 | 13,277,327 | 428,301 |
2011 November | 3,338,012 | 9,071,694 | 359 | 0 | 52 | 12,410,117 | 413,671 |
2011 October | 2,831,383 | 10,222,003 | 522 | 0 | 25 | 13,053,933 | 421,095 |
2011 September | 2,250,374 | 7,594,043 | 149 | 229 | 23 | 9,844,818 | 328,161 |
2011 August | 830,262 | 2,069,747 | 282 | 52 | 2,900,343 | 93,559 | |
2011 July | 643,635 | 1,617,500 | 306 | 51 | 2,261,492 | 72,951 | |
2011 June | 526,323 | 1,675,965 | 273 | 155 | 2,202,716 | 73,424 | |
2011 May | 455,074 | 1,519,531 | 343 | 85 | 1,975,033 | 63,711 | |
2011 April | 315,610 | 1,474,640 | 160 | 140 | 1,790,550 | 59,685 | |
2011 March | 492,231 | 2,416,389 | 134 | 42 | 2,908,796 | 93,832 | |
2011 February | 1,560,032 | 8,285,069 | 83 | 14 | 9,845,198 | 351,614 | |
2011 January | 2,376,710 | 13,731,568 | 195 | 48 | 16,108,521 | 519,630 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email