| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | homepage | Total | Per day | |
---|---|---|---|---|---|---|
2010 December | 2,541,794 | 13,598,222 | 256 | 73 | 16,140,345 | 520,656 |
2010 November | 2,478,569 | 12,535,166 | 43 | 421 | 15,014,199 | 500,473 |
2010 October | 2,381,582 | 12,215,172 | 17 | 178 | 14,596,949 | 470,869 |
2010 September | 2,169,822 | 12,566,217 | 3 | 72 | 14,736,114 | 491,204 |
2010 August | 1,769,098 | 13,814,451 | 4 | 177 | 15,583,730 | 502,701 |
2010 July | 1,594,645 | 14,444,932 | 19 | 174 | 16,039,770 | 517,412 |
2010 June | 1,451,647 | 12,843,197 | 26 | 31 | 14,294,901 | 476,497 |
2010 May | 1,313,959 | 13,866,318 | 25 | 122 | 15,180,424 | 489,691 |
2010 April | 1,211,860 | 12,707,948 | 19 | 184 | 13,920,011 | 464,000 |
2010 March | 1,146,710 | 12,972,346 | 34 | 53 | 14,119,143 | 455,456 |
2010 February | 941,967 | 10,580,518 | 16 | 344 | 11,522,845 | 411,530 |
2010 January | 1,085,203 | 10,585,967 | 22 | 718 | 11,671,910 | 376,513 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email