Chat System

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |

Date www wap homepage mail Total Per day
2009 December 853,707 9,226,760 5 521 10,080,993 325,193
2009 November 640,093 8,678,583 19 137 9,318,832 310,628
2009 October 653,507 8,349,592 13 152 9,003,264 290,427
2009 September 582,687 8,314,281 23 316 8,897,307 296,577
2009 August 599,608 8,457,064 15 37 9,056,724 292,152
2009 July 615,857 8,205,833 7 450 8,822,147 284,585
2009 June 578,933 6,942,650 5 234 7,521,822 250,727
2009 May 512,587 6,003,920 17 250 6,516,774 210,218
2009 April 473,881 5,162,186 11 863 5,636,941 187,898
2009 March 504,058 4,798,754 8 159 5,302,979 171,063
2009 February 336,000 4,040,612 589 4,377,201 156,328
2009 January 293,513 3,825,472 6 537 4,119,528 132,888

www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email

German
Features Settings Link-Generator FAQ Statistic System Imprint
FAVORITES
5309462
29827749
346099
56076
3037439
3817934
211575
15845884
961599
414924
125112
213679
83539
656624
MENUE

Visits
200613150
Today
6363