Chat System

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |

Date www wap homepage mail Total Per day
2008 December 239,508 3,066,341 337 3,306,186 106,651
2008 November 248.716 2,860,132 31 255 3,109,134 103,638
2008 October 197,791 2,535,055 1 200 2,733,047 88,163
2008 September 138,898 2,245,264 1 142 2,384,305 79,477
2008 August 168,879 1,855,524 314 2,024,717 65,313
2008 July 152,227 1,616,245 451 1,768,923 57,062
2008 June 143,180 1,222,961 193 1,366,334 45,544
2008 Mai 73,040 1,026,213 80 1,099,333 35,462
2008 April 69,871 1,002,912 12 1,072,795 35,760
2008 March 56,045 943,892 44 999,981 32,257
2008 February 39,548 563,325 44 602,917 20,790
2008 January 38,026 519,425 16 557,467 17,982

www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email

German
Features Settings Link-Generator FAQ Statistic System Imprint
FAVORITES
5308460
29826034
346048
55998
3037257
3817837
211482
15845644
961547
414884
125011
213594
83427
655696
MENUE

Visits
197478698
Today
52278