| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | homepage | Total | Per day | |
---|---|---|---|---|---|---|
2007 December | 38,713 | 523,565 | 562,278 | 18,138 | ||
2007 November | 61,277 | 559,410 | 537 | 621,224 | 20,707 | |
2007 October | 48,256 | 458,946 | 507,202 | 16,361 | ||
2007 September | 31,809 | 440,608 | 1 | 441 | 472,859 | 15,762 |
2007 August | 18,273 | 529,167 | 6 | 24 | 547,470 | 17,660 |
2007 July | 23,380 | 539,804 | 117 | 563,301 | 18,171 | |
2007 June | 24,020 | 439,862 | 117 | 463,999 | 15,467 | |
2007 May | 19,407 | 472,736 | 229 | 492,372 | 15,883 | |
2007 April | 11,078 | 388,614 | 182 | 399,874 | 13,329 | |
2007 March | 14,440 | 357,880 | 14 | 105 | 372,439 | 12,014 |
2007 February | 8,824 | 262,114 | 2 | 122 | 271,062 | 9,681 |
2007 January | 7,734 | 139,939 | 2 | 107 | 147,782 | 4,767 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email