| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | homepage | Total | Per day | |
---|---|---|---|---|---|---|
2006 December | 11,206 | 104,730 | 14 | 115,950 | 3,740 | |
2006 November | 4,925 | 74,739 | 16 | 79,680 | 2,656 | |
2006 October | 3,909 | 18,257 | 173 | 22,339 | 721 | |
2006 September | 2,463 | 29,089 | 120 | 31,672 | 1,056 | |
2006 August | 2,247 | 120,781 | 123,028 | 3,969 | ||
2006 July | 1,979 | 71,705 | 18 | 73,702 | 2,377 | |
2006 June | 2,128 | 39,033 | 1 | 41,162 | 1,372 | |
2006 May | 3,207 | 17,968 | 1 | 21,176 | 683 | |
2006 April | 3,401 | 8,570 | 4 | 4 | 11,979 | 399 |
2006 March | 5,253 | 2,218 | 9 | 7,480 | 241 | |
2006 February | 4,543 | 1,912 | 3 | 2 | 6,460 | 231 |
2006 January | 6487 | 619 | 9 | 7,115 | 230 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email