| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | homepage | Total | Per day | |
---|---|---|---|---|---|---|
2005 December | 6,568 | 694 | 6 | 3 | 7,271 | 235 |
2005 November | 9,206 | 397 | 2 | 9,605 | 320 | |
2005 October | 6,185 | 73 | 5 | 6,263 | 202 | |
2005 September | 4,051 | 60 | 1 | 4,112 | 137 | |
2005 August | 3,766 | 98 | 2 | 3,866 | 125 | |
2005 July | 3,700 | 9 | 1 | 3,710 | 120 | |
2005 June | 4,732 | 8 | 4 | 4,744 | 158 | |
2005 May | 6,770 | 26 | 1 | 6,797 | 219 | |
2005 April | 5,159 | 74 | 4 | 5,237 | 175 | |
2005 March | 5,120 | 30 | 1 | 5,151 | 166 | |
2005 February | 3,843 | 95 | 2 | 3,940 | 141 | |
2005 January | 6,586 | 66 | 1 | 6,653 | 215 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email