| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Date | www | wap | homepage | Total | Per day | |
---|---|---|---|---|---|---|
2004 December | 3,199 | 71 | 8 | 3,278 | 106 | |
2004 November | 2,479 | 2,479 | 83 | |||
2004 October | 1,341 | 1,341 | 43 | |||
2004 September | 1,505 | 1,505 | 50 | |||
2004 August | 1,418 | 1,418 | 46 | |||
2004 July | 1,268 | 1,268 | 41 | |||
2004 June | 1,739 | 1,739 | 58 | |||
2004 May | 822 | 822 | 27 | |||
2004 April | 931 | 931 | 31 | |||
2004 March | 1,287 | 1,287 | 42 | |||
2004 February | 40 | 40 | 1 |
www Chat postings via computer site
wap Chat postings via WAP site (older mobile phones)
phone Chat postings via smartphone site (IPhone, Windows Phone, ...)
homepage Chat postings via homepages of user (Hijack)
mail Chat postings via email